PUBLICATIONS
Used industrial machinery, T4 2025
26 prices recorded between 1 Oct 2025 and the end of the quarter, across 3 sources and 4 countries. Everything below is counted on those prices; nothing is extrapolated to the market as a whole.
Partial coverage. Fewer than 100 prices this quarter: the medians below give an order of magnitude, not a market level.
PRICES RECORDED
26
▲ +13 % on the previous quarter
AUCTION
15
median 5 k€
ASKING PRICES
11
dealer and marketplace listings
AUCTION VOLUME
113 k€
25 distinct models
By family
The gap compares the auction median with the asking median of the same family over the quarter: it is the discount an auction imposes on a showroom price. A median is only published from 5 prices on.
| FAMILY | PRICES | AUCTION | ASKING | AUCTION MEDIAN | ASKING MEDIAN | GAP | MOST OBSERVED MODELS |
|---|---|---|---|---|---|---|---|
| Presses mécaniques | 11 | 0 | 11 | — | 41 k€ | — | HESSE AT 1020/100 (1), HESSE AT 1520/150 (1), HESSE by LFSS HKP 150 (1), HESSE HKP 60 (1), Bernardo WK 20 FH Pro (1) |
| Centres verticaux | 5 | 5 | 0 | 7 k€ | — | — | Deckel FP 1 (2), Deckel Maho DMC 65V (1), Hurco VMX42t (1), Mikron VCP 1000 Duro (1) |
| Air comprimé | 2 | 2 | 0 | — | — | — | Atlas Copco XAS 186 (1), Atlas Copco XAS 55 (1) |
| Centres 5 axes | 2 | 2 | 0 | — | — | — | Deckel Maho DMU 50 T (1), Mazak Variaxis 200 (1) |
| Rectifieuses | 2 | 2 | 0 | — | — | — | Okamoto ACC-63ST (1), Okamoto ACC-84ST (1) |
| Tours CN | 1 | 1 | 0 | — | — | — | Monforts RNC 500 (1) |
| Soudage & robotique | 1 | 1 | 0 | — | — | — | Kuka KR150 (1) |
| Découpe laser | 1 | 1 | 0 | — | — | — | Eurolaser LCS G3 XL-1600 (1) |
By country
| COUNTRY | PRICES | SHARE | AUCTION MEDIAN |
|---|---|---|---|
| DE | 14 | 54 % | 7 k€ |
| AT | 8 | 31 % | — |
| FR | 2 | 8 % | — |
| PL | 2 | 8 % | — |
By source
| SOURCE | CHANNEL | PRICES | VOLUME |
|---|---|---|---|
| Surplex | auction | 13 | 108 k€ |
| Machineseeker (groupe Maschinensucher) | asking price | 11 | 574 k€ |
| Agorastore | auction | 2 | 6 k€ |
Upstream
23 insolvency proceedings published this quarter by the official journals we follow. These are the machines that will reach the market in the coming months. 45,426 industrial companies are otherwise known to the corpus.
collective23