Used industrial machinery, T3 2026
1,400 prices recorded between 1 Jul 2026 and the end of the quarter, across 22 sources and 33 countries. Everything below is counted on those prices; nothing is extrapolated to the market as a whole.
By family
The gap compares the auction median with the asking median of the same family over the quarter: it is the discount an auction imposes on a showroom price. A median is only published from 5 prices on.
By country
| COUNTRY | PRICES | SHARE | AUCTION MEDIAN |
|---|---|---|---|
| US | 593 | 42 % | 2 k€ |
| DE | 136 | 10 % | 3 k€ |
| AU | 126 | 9 % | — |
| NL | 88 | 6 % | 2 k€ |
| SE | 74 | 5 % | 3 k€ |
| CA | 59 | 4 % | 3 k€ |
| JP | 55 | 4 % | — |
| IT | 54 | 4 % | 2 k€ |
| BE | 49 | 4 % | 1 k€ |
| PL | 24 | 2 % | — |
| FR | 22 | 2 % | 2 k€ |
| RO | 16 | 1 % | 10 k€ |
| AT | 15 | 1 % | — |
| TR | 14 | 1 % | — |
| ES | 9 | 1 % | — |
By source
| SOURCE | CHANNEL | PRICES | VOLUME |
|---|---|---|---|
| Ritchie Bros. | auction | 282 | 1.1 M€ |
| Mascus | asking price | 232 | 24.0 M€ |
| Machines4u | asking price | 124 | 7.0 M€ |
| AllSurplus | auction | 112 | 307 k€ |
| Exapro | asking price | 110 | 3.8 M€ |
| Troostwijk Auctions (TBAuctions) | auction | 106 | 347 k€ |
| Surplex | auction | 79 | 494 k€ |
| Klaravik | auction | 71 | 379 k€ |
| MachineSales | asking price | 68 | 1.6 M€ |
| Sharing Factory | asking price | 55 | 721 k€ |
| Gindumac | asking price | 35 | 2.0 M€ |
| Machineseeker (groupe Maschinensucher) | asking price | 31 | 786 k€ |
| Machinio | asking price | 31 | 1.7 M€ |
| MachineTools.com | asking price | 18 | 623 k€ |
| Vavato | auction | 17 | 18 k€ |
| Apex Auctions | auction | 14 | 318 k€ |
| Makina Türkiye | asking price | 7 | 104 k€ |
| Leboncoin | asking price | 2 | 47 k€ |
| Auctelia | auction | 2 | 2 k€ |
| Auksjonen.no | auction | 2 | 5 k€ |
| RESALE | asking price | 1 | 6 k€ |
| Machines Used | auction | 1 | 5 k€ |
Upstream
6,701 insolvency proceedings published this quarter by the official journals we follow. These are the machines that will reach the market in the coming months. 45,426 industrial companies are otherwise known to the corpus.
What was published
603 quotes published across 178 models, over 2 weeks (5 at confidence A, 105 at B, 493 at C). A published quote is never recalculated: this quarter's quotes stand as they are.