PUBLICATIONS
Used industrial machinery, T3 2025
23 prices recorded between 1 Jul 2025 and the end of the quarter, across 3 sources and 4 countries. Everything below is counted on those prices; nothing is extrapolated to the market as a whole.
Partial coverage. Fewer than 100 prices this quarter: the medians below give an order of magnitude, not a market level.
PRICES RECORDED
23
▲ +229 % on the previous quarter
AUCTION
13
median 7 k€
ASKING PRICES
10
dealer and marketplace listings
AUCTION VOLUME
130 k€
17 distinct models
By family
The gap compares the auction median with the asking median of the same family over the quarter: it is the discount an auction imposes on a showroom price. A median is only published from 5 prices on.
| FAMILY | PRICES | AUCTION | ASKING | AUCTION MEDIAN | ASKING MEDIAN | GAP | MOST OBSERVED MODELS |
|---|---|---|---|---|---|---|---|
| Presses mécaniques | 10 | 0 | 10 | — | 25 k€ | — | KK Kletzer PCR 100 (2), KK Kletzer PCR 150 (1), KK Kletzer PCR 200 (1), KK Kletzer PCR 40 (1), KK Kletzer PCR 70 (1) |
| Centres verticaux | 9 | 9 | 0 | 6 k€ | — | — | Milltronics RW-15 (3), Haas EC-400 (2), Mori Seiki SV-50 (2), Deckel Maho DMC 65V (1), DMG Mori DMC 635 V (1) |
| Tours CN | 2 | 2 | 0 | — | — | — | Milltronics ML16/40 (2) |
| Électroérosion | 1 | 1 | 0 | — | — | — | Fanuc Robocut a-0C (1) |
By country
| COUNTRY | PRICES | SHARE | AUCTION MEDIAN |
|---|---|---|---|
| AT | 9 | 39 % | — |
| US | 9 | 39 % | 6 k€ |
| DE | 4 | 17 % | — |
| HU | 1 | 4 % | — |
By source
| SOURCE | CHANNEL | PRICES | VOLUME |
|---|---|---|---|
| Machineseeker (groupe Maschinensucher) | asking price | 10 | 309 k€ |
| Machines Used | auction | 9 | 70 k€ |
| Surplex | auction | 4 | 60 k€ |
Upstream
7 insolvency proceedings published this quarter by the official journals we follow. These are the machines that will reach the market in the coming months. 45,426 industrial companies are otherwise known to the corpus.
collective7