PUBLICATIONS
Used industrial machinery, T3 2024
32 prices recorded between 1 Jul 2024 and the end of the quarter, across 3 sources and 4 countries. Everything below is counted on those prices; nothing is extrapolated to the market as a whole.
Partial coverage. Fewer than 100 prices this quarter: the medians below give an order of magnitude, not a market level.
PRICES RECORDED
32
▲ +3100 % on the previous quarter
AUCTION
31
median 4 k€
ASKING PRICES
1
dealer and marketplace listings
AUCTION VOLUME
394 k€
16 distinct models
By family
The gap compares the auction median with the asking median of the same family over the quarter: it is the discount an auction imposes on a showroom price. A median is only published from 5 prices on.
| FAMILY | PRICES | AUCTION | ASKING | AUCTION MEDIAN | ASKING MEDIAN | GAP | MOST OBSERVED MODELS |
|---|---|---|---|---|---|---|---|
| Air comprimé | 16 | 16 | 0 | 4 k€ | — | — | Quincy BM-5120ST (4), Quincy BM370ST (4), Quincy BM350ST (3), Quincy QGD30P (2), Quincy QSI-750 (2) |
| Centres verticaux | 8 | 8 | 0 | 24 k€ | — | — | Correa CF25/25 (2), Haas VF-5SS (2), Haas VM-6 (2), YCM NSV66A (2) |
| Rectifieuses | 3 | 3 | 0 | — | — | — | Bardons & Oliver 35C-48G (2), Jones & Shipman 540 (1) |
| Centres 5 axes | 2 | 2 | 0 | — | — | — | DMG Mori DMU 100 monoBLOCK (2) |
| Soudage & robotique | 2 | 2 | 0 | — | — | — | Esab Aristomig 400 (1), Miller MILLERMATIC 252 (1) |
| Presses mécaniques | 1 | 0 | 1 | — | — | — | Richard Hess MBV STHP 80KN (1) |
By country
| COUNTRY | PRICES | SHARE | AUCTION MEDIAN |
|---|---|---|---|
| US | 18 | 56 % | 4 k€ |
| GB | 12 | 38 % | 24 k€ |
| DE | 1 | 3 % | — |
| SE | 1 | 3 % | — |
By source
| SOURCE | CHANNEL | PRICES | VOLUME |
|---|---|---|---|
| Apex Auctions | auction | 30 | 388 k€ |
| Klaravik | auction | 1 | 6 k€ |
| Machineseeker (groupe Maschinensucher) | asking price | 1 | 5 k€ |
Upstream
3 insolvency proceedings published this quarter by the official journals we follow. These are the machines that will reach the market in the coming months. 45,426 industrial companies are otherwise known to the corpus.
collective3