PUBLICATIONS
Used industrial machinery, T1 2026
458 prices recorded between 1 Jan 2026 and the end of the quarter, across 10 sources and 13 countries. Everything below is counted on those prices; nothing is extrapolated to the market as a whole.
PRICES RECORDED
458
▲ +1662 % on the previous quarter
AUCTION
402
median 3 k€
ASKING PRICES
56
dealer and marketplace listings
AUCTION VOLUME
2.8 M€
172 distinct models
By family
The gap compares the auction median with the asking median of the same family over the quarter: it is the discount an auction imposes on a showroom price. A median is only published from 5 prices on.
By country
| COUNTRY | PRICES | SHARE | AUCTION MEDIAN |
|---|---|---|---|
| US | 190 | 41 % | 3 k€ |
| CA | 56 | 12 % | 4 k€ |
| AT | 50 | 11 % | — |
| GB | 40 | 9 % | 8 k€ |
| FR | 39 | 9 % | 2 k€ |
| MX | 27 | 6 % | 12 k€ |
| DE | 17 | 4 % | 3 k€ |
| IT | 15 | 3 % | 2 k€ |
| BE | 11 | 2 % | 1 k€ |
| SE | 10 | 2 % | 2 k€ |
| LT | 1 | 0 % | — |
| NL | 1 | 0 % | — |
| TR | 1 | 0 % | — |
By source
| SOURCE | CHANNEL | PRICES | VOLUME |
|---|---|---|---|
| Ritchie Bros. | auction | 315 | 2.1 M€ |
| Machineseeker (groupe Maschinensucher) | asking price | 55 | 2.7 M€ |
| AllSurplus | auction | 52 | 496 k€ |
| Auctelia | auction | 11 | 15 k€ |
| Klaravik | auction | 10 | 47 k€ |
| Surplex | auction | 6 | 51 k€ |
| Machines Used | auction | 4 | 10 k€ |
| Apex Auctions | auction | 3 | 16 k€ |
| Proxibid | auction | 1 | 2 k€ |
| Exapro | asking price | 1 | 136 k€ |
Upstream
39 insolvency proceedings published this quarter by the official journals we follow. These are the machines that will reach the market in the coming months. 45,426 industrial companies are otherwise known to the corpus.
collective39