PUBLICATIONS
Used industrial machinery, T2 2026
949 prices recorded between 1 Apr 2026 and the end of the quarter, across 9 sources and 20 countries. Everything below is counted on those prices; nothing is extrapolated to the market as a whole.
PRICES RECORDED
949
▲ +107 % on the previous quarter
AUCTION
912
median 2 k€
ASKING PRICES
37
dealer and marketplace listings
AUCTION VOLUME
3.5 M€
222 distinct models
By family
The gap compares the auction median with the asking median of the same family over the quarter: it is the discount an auction imposes on a showroom price. A median is only published from 5 prices on.
By country
| COUNTRY | PRICES | SHARE | AUCTION MEDIAN |
|---|---|---|---|
| US | 490 | 52 % | 2 k€ |
| CA | 145 | 15 % | 3 k€ |
| SE | 77 | 8 % | 3 k€ |
| NL | 46 | 5 % | 2 k€ |
| FR | 44 | 5 % | 2 k€ |
| GB | 34 | 4 % | 4 k€ |
| DE | 22 | 2 % | 2 k€ |
| PL | 20 | 2 % | 6 k€ |
| ES | 17 | 2 % | 2 k€ |
| AE | 15 | 2 % | 11 k€ |
| IT | 14 | 1 % | 2 k€ |
| MX | 8 | 1 % | 4 k€ |
| TR | 6 | 1 % | — |
| AT | 5 | 1 % | — |
| BE | 1 | 0 % | — |
By source
| SOURCE | CHANNEL | PRICES | VOLUME |
|---|---|---|---|
| Ritchie Bros. | auction | 628 | 2.5 M€ |
| AllSurplus | auction | 149 | 288 k€ |
| Klaravik | auction | 77 | 328 k€ |
| Apex Auctions | auction | 44 | 340 k€ |
| Machineseeker (groupe Maschinensucher) | asking price | 27 | 581 k€ |
| Exapro | asking price | 10 | 483 k€ |
| Troostwijk Auctions (TBAuctions) | auction | 8 | 17 k€ |
| Machines Used | auction | 4 | 12 k€ |
| Surplex | auction | 2 | 45 k€ |
Upstream
118 insolvency proceedings published this quarter by the official journals we follow. These are the machines that will reach the market in the coming months. 45 426 industrial companies are otherwise known to the corpus.
collective118